Bill Thompson
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. At The 47's | Avakar | 9:10 | ||
|
|
2. Bayou Beats | Deja Blue | 5:58 | ||
|
|
3. Black Night | Deja Blue | 10:54 | ||
|
|
4. Broadway At The Disco | Avakar | 6:28 | ||
|
|
5. East Wind Sails | Deja Blue | 7:21 | ||
|
|
6. Everworld | Deja Blue | 8:17 | ||
|
|
7. Happy Days In The Rain | Deja Blue | 5:02 | ||
|
|
8. House Band | Avakar | 8:46 | ||
|
|
9. Ice Shadows Dancing | Avakar | 7:48 | ||
|
|
10. Junk Truck | Avakar | 9:25 | ||
|
|
11. Lights Over Rio | Deja Blue | 5:02 | ||
|
|
12. Neon Waltz At The Electro | Deja Blue | 7:25 | ||
|
|
13. New Chicago | Deja Blue | 8:00 | ||
|
|
14. Ryde | Avakar | 9:48 | ||
|
|
15. Serenity On Ultra Storm | Avakar | 8:45 | ||
|
|
16. Skumps The Royal Argument | Sleeping Beauty | 4:09 | ||
|
|
17. Smoke Town | Avakar | 8:06 | ||
|
|
18. Sunrise On The Dance Floor | Deja Blue | 7:50 | ||
|
|
19. Top Hat For Overkat | Avakar | 12:25 | ||
|
|
20. Trans 2nd Highway | Deja Blue | 8:38 | ||
|
|
21. White Night | Deja Blue | 9:46 | ||

