Gram Per Person
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. A Purposeless Man | Gram Per Person | 4:36 | ||
|
|
2. Blue | Gram Per Person | 5:40 | ||
|
|
3. Don’t Go | Gram Per Person | 4:54 | ||
|
|
4. Goodbye Florida | Gram Per Person | 5:25 | ||
|
|
5. Graham Greene | Gram Per Person | 4:03 | ||
|
|
6. Ol’ Mare Cecilia | Gram Per Person | 5:51 | ||
|
|
7. Rockin’ All Night | Gram Per Person | 6:33 | ||
|
|
8. Southern Summers | Gram Per Person | 3:50 | ||
|
|
9. Sterling Marlin | Gram Per Person | 3:15 | ||
|
|
10. Stone Country | Gram Per Person | 3:25 | ||
|
|
11. The Valley | Gram Per Person | 5:05 | ||
|
|
12. Try Me On | Gram Per Person | 3:58 | ||

