Kirsten DeHaan
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. 1984 | Thorns On A Crown (EP) | 5:20 | ||
|
|
2. And | Under The Richter Scale (Single) | 4:46 | ||
|
|
3. Apologies | Conform | 6:58 | ||
|
|
4. Breakthrough | Conform | 5:05 | ||
|
|
5. Commotion | Conform | 3:57 | ||
|
|
6. Decisions | Under The Richter Scale (Single) | 4:23 | ||
|
|
7. Double Or Nothing | Thorns On A Crown (EP) | 4:41 | ||
|
|
8. Fade Away | Conform | 2:30 | ||
|
|
9. Floating | Conform | 6:57 | ||
|
|
10. I'm Coming Home | Thorns On A Crown (EP) | 4:17 | ||
|
|
11. Ms. Daisy | Thorns On A Crown (EP) | 4:11 | ||
|
|
12. On Your Own | Conform | 5:50 | ||
|
|
13. Push | Conform | 5:20 | ||
|
|
14. Russian Roulette | Under The Richter Scale (Single) | 4:15 | ||
|
|
15. Saved | Conform | 3:22 | ||
|
|
16. The Cycle | Conform | 4:53 | ||
|
|
17. The Money Sinner | Conform | 4:41 | ||
|
|
18. The Night Shift | Thorns On A Crown (EP) | 4:33 | ||

