| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. B for Becker | Fanfare | 2:30 | ||
|
|
2. Bone Crusher | Pro Forma | 3:06 | ||
|
|
3. David's Lib | Pro Forma | 5:39 | ||
|
|
4. Fanfare | Fanfare | 0:23 | ||
|
|
5. First Screening | Fanfare | 2:13 | ||
|
|
6. Flyspeck | Pro Forma | 3:56 | ||
|
|
7. Law Of Averages | Pro Forma | 3:03 | ||
|
|
8. Magic & Ecstacy | Pro Forma | 1:17 | ||
|
|
9. Monitress | Pro Forma | 3:40 | ||
|
|
10. Moot Point | Pro Forma | 3:39 | ||
|
|
11. Morse Code | Fanfare | 3:11 | ||
|
|
12. New Maps of Hell | Fanfare | 2:21 | ||
|
|
13. Outta Ways to Put It | Fanfare | 2:03 | ||
|
|
14. Post Facto | Pro Forma | 2:00 | ||
|
|
15. Reprise | Pro Forma | 1:39 | ||
|
|
16. Saturnalia | Pro Forma | 1:00 | ||
|
|
17. Semiserious | Fanfare | 2:40 | ||
|
|
18. Should it Wait | Fanfare | 3:56 | ||
|
|
19. Small Scale | Fanfare | 3:03 | ||
|
|
20. Spelling Effect | Pro Forma | 3:56 | ||
|
|
21. Spot-For-Best-Vision | Jackson's Jukebox: Kill Rock Stars Sampler | 2:18 | ||
|
|
22. Spot-For-Best-Vision | Pro Forma | 2:18 | ||
|
|
23. Un-Man | Pro Forma | 2:24 | ||
|
|
24. Wendy/Walter | Fanfare | 2:44 | ||
|
|
25. What Babies Want | Fanfare | 2:45 | ||
|
|
26. Your Ice Cream is Ready | Fanfare | 0:10 | ||

