Spandau Ballet
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. 1st Street | Peregrine | 4:29 | ||
|
|
2. A City In The North | Peregrine | 4:47 | ||
|
|
3. Another Sunday | Peregrine | 3:13 | ||
|
|
4. Asters | Peregrine | 6:22 | ||
|
|
5. Bullhorn Moon | Peregrine | 3:20 | ||
|
|
6. Chant No 1 (I Don't Need This Pressure On) | This Is... 1981 | 4:04 | ||
|
|
7. City in the South | Peregrine | 4:30 | ||
|
|
8. Fact of a Seraph | Peregrine | 6:13 | ||
|
|
9. Flush Thumb Blues | Peregrine | 2:38 | ||
|
|
10. ode to a Passing | Peregrine | 4:23 | ||
|
|
11. Only When You Leave | This Is... 1984 | 5:02 | ||
|
|
12. Only When You Leave | True Ballads | 5:44 | ||
|
|
13. Sunday Song | Peregrine | 4:53 | ||
|
|
14. Through The Barricades | True Ballads | 6:48 | ||
|
|
15. To Cut A Long Story Short | This Is... 1980 | 3:21 | ||
|
|
16. True | 80's Super Hits | 6:40 | ||
|
|
17. True | Charlie's Angels | 6:32 | Lyrics | |
|
|
18. True | Gold - '80s British | 6:34 | Lyrics | |
|
|
19. True | This Is... 1983 | 6:38 | ||
|
|
20. True | True Ballads | 6:33 | Lyrics | |

