Tanya Tagaq
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. Blood - Auk | Auk / Blood | 4:45 | ||
|
|
2. Burst | Auk / Blood | 3:27 | ||
|
|
3. Construction | Auk / Blood | 2:12 | ||
|
|
4. Fire - Ikuma | Auk / Blood | 5:09 | ||
|
|
5. Force | Auk / Blood | 3:24 | ||
|
|
6. Fox - Tiriganiak | Auk / Blood | 4:47 | ||
|
|
7. Gentle | Auk / Blood | 5:54 | ||
|
|
8. Growl | Auk / Blood | 2:29 | ||
|
|
9. Growth | Auk / Blood | 5:29 | ||
|
|
10. Hunger | Auk / Blood | 7:35 | ||
|
|
11. Sinialuk | Auk / Blood | 3:50 | ||
|
|
12. Tategak | Auk / Blood | 6:43 | ||
|
|
13. Want | Auk / Blood | 3:13 | ||
|
|
14. Open Boreal | Listen Up. | 6:30 | ||
|
|
15. Ancestors | Sinaa | 4:10 | ||
|
|
16. Breather | Sinaa | 11:35 | ||
|
|
17. Ilunikavi | Sinaa | 3:04 | ||
|
|
18. Origin | Sinaa | 3:44 | ||
|
|
19. Qimiruluapik | Sinaa | 2:04 | ||
|
|
20. Qiujaviit | Sinaa | 3:08 | ||
|
|
21. Seamless | Sinaa | 3:04 | ||
|
|
22. Sila | Sinaa | 4:31 | ||
|
|
23. Still | Sinaa | 3:13 | ||
|
|
24. Suluk | Sinaa | 4:50 | ||
|
|
25. Surge | Sinaa | 3:26 | ||
|
|
26. Uvinik | Sinaa | 3:57 | ||

