The London Quireboys
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. C'mon | This Is Rock N' Roll | 4:13 | ||
|
|
2. Coldharbor Lane | This Is Rock N' Roll | 4:44 | ||
|
|
3. Don't Cry (as made famous by Guns N' Roses) | Hair Metal In Covers Vol. 3 | 4:21 | ||
|
|
4. Enough For One Lifetime | This Is Rock N' Roll | 3:27 | ||
|
|
5. It's Alright | This Is Rock N' Roll | 3:27 | ||
|
|
6. Lady | 80s Power Ballads | 3:10 | ||
|
|
7. Lady | More '80s Hair Metal | 3:10 | ||
|
|
8. Living In Sin (as made famous by Bon Jovi) | Hair Metal In Covers Vol. 3 | 5:49 | ||
|
|
9. Need You Bad | 80s Rock Gods | 4:20 | ||
|
|
10. Need You Bad (as made famous by Ted Nugent) | Hair Metal In Covers Vol. 3 | 4:16 | ||
|
|
11. Never Let Me Go | This Is Rock N' Roll | 5:44 | ||
|
|
12. Searching | This Is Rock N' Roll | 4:18 | ||
|
|
13. Seven Days | This Is Rock N' Roll | 4:10 | ||
|
|
14. Show Me What You Got | This Is Rock N' Roll | 5:17 | ||
|
|
15. Six Degrees | This Is Rock N' Roll | 4:49 | ||
|
|
16. Taken For A Ride | This Is Rock N' Roll | 5:49 | ||
|
|
17. This Is Rock 'N' Roll | This Is Rock N' Roll | 3:21 | ||
|
|
18. To Be | This Is Rock N' Roll | 5:04 | ||
|
|
19. Turn Away | This Is Rock N' Roll | 4:48 | ||

