The Near Myths
| Play/Add | Track | Album | Length | Lyrics | |
|
|
1. (Turn This) Water Into Wine | Wilson | 3:41 | ||
|
|
2. Another Love Song | Wilson | 5:47 | ||
|
|
3. Do What You Gotta Do | Wilson | 4:10 | ||
|
|
4. Fool Me Once | Wilson | 3:57 | ||
|
|
5. Involuntary Shuffle | Wilson | 4:37 | ||
|
|
6. Mine Tonight | Wilson | 3:09 | ||
|
|
7. Old Mill Road | Wilson | 4:46 | ||
|
|
8. Rapunzel | Wilson | 3:25 | ||
|
|
9. Westward Quest | Wilson | 7:27 | ||
|
|
10. (Take Me Back To) Dillard Street | Words to Burn | 8:23 | ||
|
|
11. Even Misery | Words to Burn | 3:01 | ||
|
|
12. In the Big Picture | Words to Burn | 6:04 | ||
|
|
13. Jubilee | Words to Burn | 4:15 | ||
|
|
14. Laughing By Now | Words to Burn | 4:52 | ||
|
|
15. Need You Gone | Words to Burn | 4:24 | ||
|
|
16. Piedmont Shuffle | Words to Burn | 4:39 | ||
|
|
17. Romances | Words to Burn | 4:05 | ||
|
|
18. Salmon | Words to Burn | 3:08 | ||
|
|
19. Slip Across the Border | Words to Burn | 4:45 | ||
|
|
20. White Horse | Words to Burn | 3:05 | ||
|
|
21. Why . . . . | Words to Burn | 5:12 | ||
|
|
22. Winter Dreams | Words to Burn | 4:34 | ||

